المساعد الشخصي الرقمي

مشاهدة النسخة كاملة : شفرات كلينت 5530 كاملة


sAw
05-31-2012, 06:02 PM
بسم الله الرحمن الرحــــيم

عفواً لايمكن عرض الروابط في الإرشيف

شفرات كلينت 5530 كاملة عن تجربة منزلتش قبل كدة كامل
[PHP]
الاسلحه
140
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item InfernalDagger Super 12 7 255 13 13
@item EmpyreanHook Super 12 7 255 13 13
@item WyvernAxe Super 12 97 255 13 13
@item PilgrimHammer Super 12 7 255 13 13
@item ThunderWhip Super 12 7 255 13 13
@item ArcaneScepter Super 12 7 255 13 13
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item HeavenlyBow Super 12 7 255 13 13
@item SupremeSword Super 12 7 255 3 3
@item HanzoKatana Super 12 7 255 3 3
############################
البس كامل 140
#
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item EternalRobe Super 12 7 255 3 3
@item NightmareVest Super 12 7 255 3 3
##########################################
Headgears
##############
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item DistinctCap Super 12 7 255 3 3
@item RambleVeil Super 12 7 255 3 3
@item NightmareHood Super 12 7 255 3 3
###########################################
Accessories
################################
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item Thunder Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3
@item MagicalBottle Normalv3 12 7 255 13 13
@item MiraculousGourd Normalv3 12 7 255 13 13
@item HeavenFan Super 12 7 255 13 13
@item StarTower Super 12 7 255 13 13
@item GoldPrize Fixed 0 0 0 0 0
@give اسم الشخصيه item GoldPrize Fixed 0 0 0 0 0
@give اسم الشخصيه level 140

================================================== ===========
التروجين

@class 15

الننجا

@class 55

والوتر

@class 135

والفير

@class 145

الورير

@class 25

الارشر

@class 45

والمونك

@class 65

================================================== =====
اسكلات البيور
@spell 10400 Serenity

@spell 10425 Tranquiility

@spell 10430 Compassion

@spell 10313 StarArrow

@spell 10315 DragonWhirl

@spell 10310 HeavenBlade

@spell 10311 Perseverance

@spell 30000 AzureShield

@spell 6003 Counter-Kill
================================================== =====
@cps 999999999
@money 999999999
@level 140
@clearinventory
@announce لكتابه اعلان على السيستم
Trojen
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 1 0 103 103
@item StarTower Super 12 1 0 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Archer
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Ninja
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Monk
@item ArhatPrayerBeads Super 12 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 1 0 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Warrior
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13

Taoist
@item SupremeSword Super 12 7 255 3 3
@item EternalRobe Super 12 7 255 3 3
@item DistinctCap Super 12 7 255 3 3
@item DreamEarrings Super 12 7 255 3 3
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3

@item StarTower Super 12 1 0 123 123
@item GoldPrize Normalv3 1 0 255 3 3

Prof
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 12 - Backsword
@prof 610 20 - PrayerBeads
@prof 430 12 - Hook
@prof 440 12 - Whip
@prof 450 12 - Axe
@prof 460 12 - Hammer
@prof 480 20 - Club
@prof 481 12 - Scepter
@prof 490 12 - Dagger
- Katana
@prof 510 12 - Glaive
@prof 530 12 - Poleaxe
@prof 540 12 - LongHammer
@prof 550 12 - Scythe
@prof 560 20 - Spear
@prof 562 12 - Pickaxe
@prof 580 12 - Halberd
@prof 561 12 - Wand
@prof 500 12 - Bow
@prof 900 12 - Shield
@prof 422 12 - Other
@prof 000 12 - Boxing

Germant
@item DuskRomance NormalV3 12 255 255 13 0
@item SandRaider NormalV3 12 255 255 13 13
@item SamuraiLegacy NormalV3 12 255 255 13 13
@item CaribbeanPirate NormalV3 12 255 255 13 13
@item FatalAllure NormalV3 12 255 255 13 13
@item ChristmasCostume NormalV3 0 1 0 0 0 0
@item Evernight NormalV3 12 255 255 13 13
@item Spartan`sPride NormalV3 12 255 255 13 13
@item PekingGeneral NormalV3 12 255 255 13 13
@item MonkeyKingGown NormalV3 12 255 255 13 13

All Soul
@item GrimHammer 0 0 0 0 0
@item BillowHammer 0 0 0 0 0
@item JadeAxe 0 0 0 0 0
@item StiffSword 0 0 0 0 0
@item TombBlade 0 0 0 0 0
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item CrystalShield 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0
@item CrimsonBracelet 2 0 0 0 0
@item SoulRing 1 0 0 0 0
@item AzureHat 6 0 0 0 0
@item WhirlpoolArmor 3 0 0 0 0
@item SurgeHeadgear 3 0 0 0 0
@item PneumaBacksword 3 0 0 0 0
@item StealthKatana 7 0 0 0 0
@item DivineHeavyRing 1 0 0 0 0
@item RadiantSword 4 0 0 0 0
@item AmbitionArmor 2 0 0 0 0
@item GrassBracelet 3 0 0 0 0
@item FlameBoots 1 0 0 0 0
@item VioletRing 2 0 0 0 0
@item HolyBeadsOfConsciousness 2 0 0 0 0
@item SolarHat 7 0 0 0 0
@item OceanArmor 6 0 0 0 0
@item WaterflowArmor 5 0 0 0 0
@item GlazeRing 6 0 0 0 0
@item HolyBeadsOfPercept 3 0 0 0 0
@item LotusHeadgear 4 0 0 0 0
@item WingedBow 6 0 0 0 0
@item ThunderShield 5 0 0 0 0
@item CoilArmor 4 0 0 0 0
@item HolyHeavyRing 3 0 0 0 0
@item IceHeavyRing 5 0 0 0 0
@item FlameHat 1 0 0 0 0
@item BerylRing 7 0 0 0 0
@item GlacierBracelet 9 0 0 0 0
@item BackFlowShield 3 0 0 0 0
@item GraceBow 3 0 0 0 0
@item RageHeadgear 2 0 0 0 0
@item WaveShield 4 0 0 0 0
@item FlameShield 1 0 0 0 0
@item FlameArmor 1 0 0 0 0
@item MoonHammer 5 0 0 0 0
@item OnimaKatana 6 0 0 0 0
@item SnakeHalbert 4 0 0 0 0
@item LotusBacksword 2 0 0 0 0

Wazzup الاكسسوارات
@item Clap Refined 12 7 255 13 13 العصاية الي فوقها يد
@item Bunny Normalv1 12 7 255 13 13 الارنب
@item GoodEveningBear Normalv2 12 7 255 13 13 الدب
@item LightSaber Elite 12 7 255 13 13 السيف الخفيف
@item TennisRacket Super 12 7 255 13 13 مضرب التنس
@item InvincibleFist unique 12 7 255 13 13 العصاية الي فوقها قفاز الملاكمة
@item FishPole Elite 12 7 255 13 13 صنارة الصيد
@item FrozenTuna Super 12 7 255 13 13 اكسسوار يدين سمكة تونا طويلة
@item Umbrella Normalv1 12 7 255 13 13 الشمسية
@item FeatherDuster Normalv3 12 7 255 13 13 المنفضة
@item PalmLeafFan unique 12 7 255 13 13 المروحة الكبيرة تاع اكسسوار يدين
@item Oar Normalv3 12 7 255 13 13 المجذاف
@item SunFlower Normalv2 12 7 255 13 13 درع الشمس
@item ForceBow Normalv3 12 7 255 13 13 هذا للقوس الكبير

skills بعض السكلات المهمه

@spell 6001 الفوج
@spell 1002 التورنادو
@spell 1165 الفير اوف هيل
@spell 1270 الانسان الالى السريع
@spell 1360 النايت ديفل
@spell 4000 الجارد
==========================================
horse
@item Steed Fixed 12 0 0 0 0
===========================================
@item RidingCrop Super 12 1 0 0 0

الكرباج

==============
@guildwar on تشغيل الوار
@guildwar of ايقاف الوار
===========================================
@mobmesh 223 الجى ام
@mobmesh 1
@mobmesh 2
@mobmesh 3
@mobmesh 4
===========================================
شفره رمى السى بى اس والدى بى
@dropevent cp 200
@dropevent db 200

@bring all
@bring اسم الشخصيه
@trace سم الشخصيهPHP][]

|CrAzY.KsA|
05-31-2012, 06:23 PM
شـكــ وبارك الله فيك ـــرا لك ... لك مني أجمل تحية .