|
المشاركات 209 |
+التقييم 0.04 |
تاريخ التسجيل Oct 2011 |
الاقامة |
نظام التشغيل |
رقم العضوية 22 |
14215=c3/effect/weapon/610009/1.c3
14216=c3/effect/weapon/610009/2.c3
14217=c3/effect/weapon/610009/3.c3
14218=c3/effect/weapon/610009/4.c3
14219=c3/effect/weapon/610009/1.c3
14220=c3/effect/weapon/610009/2.c3
14221=c3/effect/weapon/610009/3.c3
14222=c3/effect/weapon/610009/4.c3
14223=c3/effect/weapon/610029/1.c3
14224=c3/effect/weapon/610029/2.c3
14225=c3/effect/weapon/610029/3.c3
14226=c3/effect/weapon/610029/4.c3
14227=c3/effect/weapon/610039/1.c3
14228=c3/effect/weapon/610029/2.c3
14229=c3/effect/weapon/610029/3.c3
14230=c3/effect/weapon/610029/4.c3
14231=c3/effect/weapon/610049/1.c3
14232=c3/effect/weapon/610049/2.c3
14233=c3/effect/weapon/610049/3.c3
14234=c3/effect/weapon/610049/4.c3
14235=c3/effect/weapon/610059/1.c3
14236=c3/effect/weapon/610059/2.c3
14237=c3/effect/weapon/610059/3.c3
14238=c3/effect/weapon/610059/4.c3
14239=c3/effect/weapon/610069/1.c3
14240=c3/effect/weapon/610069/2.c3
14241=c3/effect/weapon/610069/3.c3
14242=c3/effect/weapon/610069/4.c3
14243=c3/effect/weapon/610079/1.c3
14244=c3/effect/weapon/610079/2.c3
14245=c3/effect/weapon/610079/3.c3
14246=c3/effect/weapon/610079/4.c3
14247=c3/effect/weapon/610089/1.c3
14248=c3/effect/weapon/610089/2.c3
14249=c3/effect/weapon/610089/3.c3
14250=c3/effect/weapon/610059/4.c3
14251=c3/effect/weapon/610099/1.c3
14252=c3/effect/weapon/610089/2.c3
14253=c3/effect/weapon/610089/3.c3
14254=c3/effect/weapon/610059/4.c3
14255=c3/effect/weapon/610079/1.c3
14256=c3/effect/weapon/610079/2.c3
14257=c3/effect/weapon/610109/3.c3
14258=c3/effect/weapon/610079/4.c3
14259=c3/effect/weapon/610109/5.c3
14260=c3/effect/weapon/610009/1.c3
14261=c3/effect/weapon/610119/2.c3
14262=c3/effect/weapon/610119/3.c3
14263=c3/effect/weapon/610009/4.c3
14264=c3/effect/weapon/610119/5.c3
14265=c3/effect/weapon/610009/1.c3
14266=c3/effect/weapon/610129/2.c3
14267=c3/effect/weapon/610009/3.c3
14268=c3/effect/weapon/610009/4.c3
14269=c3/effect/weapon/610129/5.c3
14270=c3/effect/weapon/610089/1.c3
14271=c3/effect/weapon/610089/2.c3
14272=c3/effect/weapon/610139/3.c3
14273=c3/effect/weapon/610059/4.c3
14274=c3/effect/weapon/610139/5.c3
14275=c3/effect/weapon/610139/6.c3
14276=c3/effect/weapon/610029/1.c3
14277=c3/effect/weapon/610149/2.c3
14278=c3/effect/weapon/610149/3.c3
14279=c3/effect/weapon/610029/4.c3
14280=c3/effect/weapon/610149/5.c3
14281=c3/effect/weapon/610099/1.c3
14282=c3/effect/weapon/610089/2.c3
14283=c3/effect/weapon/610089/3.c3
14284=c3/effect/weapon/610059/4.c3
14285=c3/effect/weapon/610159/5.c3
14286=c3/effect/weapon/610029/1.c3
14287=c3/effect/weapon/610169/2.c3
14288=c3/effect/weapon/610029/3.c3
14289=c3/effect/weapon/610029/4.c3
14290=c3/effect/weapon/610169/5.c3
14291=c3/effect/weapon/610039/1.c3
14292=c3/effect/weapon/610179/2.c3
14293=c3/effect/weapon/610029/3.c3
14294=c3/effect/weapon/610029/4.c3
14295=c3/effect/weapon/610179/5.c3
14296=c3/effect/weapon/610049/1.c3
14297=c3/effect/weapon/610049/2.c3
14298=c3/effect/weapon/610189/3.c3
14299=c3/effect/weapon/610049/4.c3
14300=c3/effect/weapon/610189/5.c3
14301=c3/effect/weapon/610189/6.c3
14302=c3/effect/weapon/610079/1.c3
14303=c3/effect/weapon/610079/2.c3
14304=c3/effect/weapon/610199/3.c3
14305=c3/effect/weapon/610079/4.c3
14306=c3/effect/weapon/610169/5.c3
14307=c3/effect/weapon/610199/6.c3
14308=c3/effect/weapon/610069/1.c3
14309=c3/effect/weapon/610069/2.c3
14310=c3/effect/weapon/610069/3.c3
14311=c3/effect/weapon/610069/4.c3
14312=c3/effect/weapon/610209/5.c3
14313=c3/effect/weapon/610209/6.c3
14314=c3/effect/weapon/610059/1.c3
14315=c3/effect/weapon/610219/2.c3
14316=c3/effect/weapon/610059/3.c3
14317=c3/effect/weapon/610059/4.c3
14318=c3/effect/weapon/610169/5.c3
14319=c3/effect/weapon/610219/6.c3
14320=c3/effect/weapon/610099/1.c3
14321=c3/effect/weapon/610229/2.c3
14322=c3/effect/weapon/610229/3.c3
14323=c3/effect/weapon/610059/4.c3
14324=c3/effect/weapon/610229/5.c3
14325=c3/effect/weapon/610229/6.c3
14326=c3/effect/weapon/610269/8.c3
14327=c3/effect/weapon/610229/8.c3
14328=c3/effect/weapon/610229/9.c3
14329=c3/effect/weapon/610239/1.c3
14330=c3/effect/weapon/610239/2.c3
14331=c3/effect/weapon/610239/3.c3
14332=c3/effect/weapon/610239/4.c3
14333=c3/effect/weapon/610239/5.c3
14334=c3/effect/weapon/610239/6.c3
14335=c3/effect/weapon/610239/7.c3
14336=c3/effect/weapon/610239/8.c3
14337=c3/effect/weapon/610249/1.c3
14338=c3/effect/weapon/610249/2.c3
14339=c3/effect/weapon/610249/3.c3
14340=c3/effect/weapon/610249/4.c3
14341=c3/effect/weapon/610269/8.c3
14342=c3/effect/weapon/610249/6.c3
14343=c3/effect/weapon/610249/7.c3
14344=c3/effect/weapon/610249/8.c3
14345=c3/effect/weapon/610249/9.c3
14346=c3/effect/weapon/610059/1.c3
14347=c3/effect/weapon/610059/2.c3
14348=c3/effect/weapon/610059/3.c3
14349=c3/effect/weapon/610059/4.c3
14350=c3/effect/weapon/610259/5.c3
14351=c3/effect/weapon/610259/6.c3
14352=c3/effect/weapon/610259/7.c3
14353=c3/effect/weapon/610259/8.c3
14354=c3/effect/weapon/610079/1.c3
14355=c3/effect/weapon/610269/2.c3
14356=c3/effect/weapon/610079/3.c3
14357=c3/effect/weapon/610079/4.c3
14358=c3/effect/weapon/610269/5.c3
14359=c3/effect/weapon/610269/6.c3
14360=c3/effect/weapon/610269/7.c3
14361=c3/effect/weapon/610269/8.c3
14362=c3/effect/weapon/610279/1.c3
14363=c3/effect/weapon/610279/2.c3
14364=c3/effect/weapon/610279/3.c3
14365=c3/effect/weapon/610069/3.c3
14366=c3/effect/weapon/610279/5.c3
14367=c3/effect/weapon/610279/6.c3
14368=c3/effect/weapon/610279/7.c3
14369=c3/effect/weapon/610279/8.c3
14370=c3/effect/weapon/610279/9.c3
14371=c3/effect/weapon/610279/10.c3
14372=c3/effect/weapon/610279/11.c3
610000=c3/mesh/610000.c3
610000=c3/texture/610000.dds
14215=c3/effect/weapon/610009/1.dds
14216=c3/effect/weapon/610009/2.dds
14217=c3/effect/weapon/610009/3.dds
14218=c3/effect/weapon/610009/4.dds
14219=c3/effect/weapon/610019/1.dds
14220=c3/effect/weapon/610019/2.dds
14221=c3/effect/weapon/610019/3.dds
14222=c3/effect/weapon/610019/4.dds
14223=c3/effect/weapon/610029/1.dds
14224=c3/effect/weapon/610029/2.dds
14225=c3/effect/weapon/610029/3.dds
14226=c3/effect/weapon/610029/4.dds
14227=c3/effect/weapon/610039/1.dds
14228=c3/effect/weapon/610039/2.dds
14229=c3/effect/weapon/610039/3.dds
14230=c3/effect/weapon/610039/4.dds
14231=c3/effect/weapon/610049/1.dds
14232=c3/effect/weapon/610049/2.dds
14233=c3/effect/weapon/610049/3.dds
14234=c3/effect/weapon/610049/4.dds
14235=c3/effect/weapon/610059/1.dds
14236=c3/effect/weapon/610059/2.dds
14237=c3/effect/weapon/610059/3.dds
14238=c3/effect/weapon/610059/4.dds
14239=c3/effect/weapon/610059/1.dds
14240=c3/effect/weapon/610069/2.dds
14241=c3/effect/weapon/610069/3.dds
14242=c3/effect/weapon/610069/4.dds
14243=c3/effect/weapon/610079/1.dds
14244=c3/effect/weapon/610079/2.dds
14245=c3/effect/weapon/610079/3.dds
14246=c3/effect/weapon/610079/4.dds
14247=c3/effect/other/isallyf_app/1.dds
14248=c3/effect/weapon/610089/2.dds
14249=c3/effect/weapon/610089/3.dds
14250=c3/effect/other/isallyf_cyc/4.dds
14251=c3/effect/weapon/610099/1.dds
14252=c3/effect/weapon/610099/2.dds
14253=c3/effect/weapon/610099/3.dds
14254=c3/effect/weapon/610099/4.dds
14255=c3/effect/weapon/610109/1.dds
14256=c3/effect/weapon/610109/2.dds
14257=c3/effect/weapon/610109/3.dds
14258=c3/effect/weapon/610109/4.dds
14259=c3/effect/weapon/610109/5.dds
14260=c3/effect/weapon/610119/1.dds
14261=c3/effect/weapon/610119/2.dds
14262=c3/effect/weapon/610119/3.dds
14263=c3/effect/weapon/610119/4.dds
14264=c3/effect/weapon/610119/5.dds
14265=c3/effect/weapon/610129/1.dds
14266=c3/effect/weapon/610129/2.dds
14267=c3/effect/weapon/610129/3.dds
14268=c3/effect/weapon/610129/4.dds
14269=c3/effect/weapon/610129/5.dds
14270=c3/effect/other/isallyf_app/1.dds
14271=c3/effect/weapon/610139/2.dds
14272=c3/effect/other/isallyf_app/3.dds
14273=c3/effect/other/isallyf_cyc/4.dds
14274=c3/effect/weapon/610139/5.dds
14275=c3/effect/other/isallyf_app/6.dds
14276=c3/effect/weapon/610149/1.dds
14277=c3/effect/weapon/610149/2.dds
14278=c3/effect/weapon/610149/3.dds
14279=c3/effect/weapon/610149/4.dds
14280=c3/effect/weapon/610129/5.dds
14281=c3/effect/weapon/610159/1.dds
14282=c3/effect/weapon/610109/2.dds
14283=c3/effect/weapon/610159/3.dds
14284=c3/effect/weapon/610159/4.dds
14285=c3/effect/weapon/610159/5.dds
14286=c3/effect/weapon/610169/1.dds
14287=c3/effect/weapon/610169/2.dds
14288=c3/effect/weapon/610169/3.dds
14289=c3/effect/weapon/610169/4.dds
14290=c3/effect/weapon/610169/5.dds
14291=c3/effect/weapon/610149/1.dds
14292=c3/effect/weapon/610179/2.dds
14293=c3/effect/weapon/610179/3.dds
14294=c3/effect/weapon/610179/4.dds
14295=c3/effect/weapon/610179/5.dds
14296=c3/effect/weapon/610189/1.dds
14297=c3/effect/weapon/610189/2.dds
14298=c3/effect/weapon/610189/3.dds
14299=c3/effect/weapon/610189/4.dds
14300=c3/effect/weapon/610189/5.dds
14301=c3/effect/weapon/610189/6.dds
14302=c3/effect/weapon/610199/1.dds
14303=c3/effect/weapon/610199/2.dds
14304=c3/effect/weapon/610199/3.dds
14305=c3/effect/weapon/610199/4.dds
14306=c3/effect/weapon/610199/5.dds
14307=c3/effect/weapon/610199/6.dds
14308=c3/effect/weapon/610209/1.dds
14309=c3/effect/weapon/610209/2.dds
14310=c3/effect/weapon/610159/3.dds
14311=c3/effect/weapon/610209/4.dds
14312=c3/effect/weapon/610209/5.dds
14313=c3/effect/weapon/610209/6.dds
14314=c3/effect/weapon/610219/1.dds
14315=c3/effect/weapon/610219/2.dds
14316=c3/effect/weapon/610219/3.dds
14317=c3/effect/weapon/610219/4.dds
14318=c3/effect/weapon/610219/5.dds
14319=c3/effect/weapon/610219/6.dds
14320=c3/effect/weapon/610229/1.dds
14321=c3/effect/weapon/610229/2.dds
14322=c3/effect/weapon/610229/3.dds
14323=c3/effect/weapon/610229/4.dds
14324=c3/effect/weapon/610229/5.dds
14325=c3/effect/weapon/610229/6.dds
14326=c3/effect/weapon/610229/7.dds
14327=c3/effect/weapon/610229/8.dds
14328=c3/effect/weapon/610229/9.dds
14329=c3/effect/weapon/610239/1.dds
14330=c3/effect/weapon/610239/2.dds
14331=c3/effect/weapon/610239/3.dds
14332=c3/effect/weapon/610239/4.dds
14333=c3/effect/weapon/610239/5.dds
14334=c3/effect/weapon/610239/6.dds
14335=c3/effect/weapon/610239/7.dds
14336=c3/effect/weapon/610239/8.dds
14337=c3/effect/weapon/610249/1.dds
14338=c3/effect/weapon/610249/2.dds
14339=c3/effect/weapon/610249/3.dds
14340=c3/effect/weapon/610249/4.dds
14341=c3/effect/weapon/610249/5.dds
14342=c3/effect/weapon/610249/6.dds
14343=c3/effect/weapon/610249/7.dds
14344=c3/effect/weapon/610249/8.dds
14345=c3/effect/weapon/610249/7.dds
14346=c3/effect/weapon/610259/1.dds
14347=c3/effect/weapon/610259/2.dds
14348=c3/effect/weapon/610259/3.dds
14349=c3/effect/weapon/610259/4.dds
14350=c3/effect/weapon/610259/5.dds
14351=c3/effect/weapon/610259/6.dds
14352=c3/effect/weapon/610259/7.dds
14353=c3/effect/weapon/610259/8.dds
14354=c3/effect/weapon/610269/1.dds
14355=c3/effect/weapon/610269/2.dds
14356=c3/effect/weapon/610269/3.dds
14357=c3/effect/weapon/610079/4.dds
14358=c3/effect/weapon/610269/5.dds
14359=c3/effect/weapon/610269/6.dds
14360=c3/effect/weapon/610269/7.dds
14361=c3/effect/weapon/610269/8.dds
14362=c3/effect/weapon/610279/1.dds
14363=c3/effect/weapon/610279/2.dds
14364=c3/effect/weapon/610279/3.dds
14365=c3/effect/weapon/610159/3.dds
14366=c3/effect/weapon/610279/5.dds
14367=c3/effect/weapon/610279/6.dds
14368=c3/effect/weapon/610279/7.dds
14369=c3/effect/weapon/610069/4.dds
14370=c3/effect/weapon/610279/9.dds
14371=c3/effect/weapon/610279/10.dds
14372=c3/effect/weapon/610279/11.dds
999.999.490.409=610009
999.999.490.419=610019
999.999.490.429=610029
999.999.490.449=610049
999.999.490.459=610059
999.999.490.469=610069
999.999.490.479=610079
999.999.490.489=610089
999.999.490.499=610099
999.999.490.509=610109
999.999.490.519=610119
999.999.490.529=610129
999.999.490.539=610139
999.999.490.549=610149
999.999.490.559=610159
999.999.490.569=610169
999.999.490.579=610179
999.999.490.589=610189
999.999.490.599=610199
999.999.490.609=610209
999.999.490.619=610219
999.999.490.629=610229
999.999.490.639=610239
999.999.490.649=610239
999.999.490.659=610239
999.999.490.669=610239
999.999.490.679=610239
999.999.490.689=610249
999.999.490.699=610249
999.999.490.709=610249
999.999.490.719=610249
999.999.490.729=610249
999.999.490.739=610259
999.999.490.749=610269
999.999.490.759=610269
999.999.490.769=610269
999.999.490.779=610269
999.999.490.789=610269
999.999.490.799=610279
999.999.490.809=610279
999.999.490.819=610279
999.999.490.829=610279
999.999.490.839=610279
490400 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 11 9 0 43 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490403 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 7 5 0 37 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490404 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 8 5 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490405 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 8 5 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490406 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 8 6 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490407 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 9 7 0 39 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490408 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 10 8 0 41 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MonkWeapon None 7 0 0
490409 WillowPrayerBeads 0 0 5 0 0 2 0 0 0 0 102 0 11 9 0 43 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490410 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 26 16 0 43 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490413 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 18 11 0 37 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490414 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 18 12 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490415 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 18 12 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490416 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 19 13 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490417 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 20 14 0 39 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490418 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 23 15 0 41 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490419 BambooPrayerBeads 0 0 10 0 0 3 0 0 0 0 362 0 26 16 0 43 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490420 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 38 25 0 43 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490423 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 26 17 0 37 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490424 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 26 18 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490425 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 27 18 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490426 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 28 19 0 38 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490427 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 30 20 0 39 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490428 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 33 23 0 41 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MonkWeapon None 5 0 0
490429 SandalwoodPrayerBeads 0 0 15 0 0 5 0 0 0 0 550 0 38 25 0 43 0 0 0 1698 1698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490430 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 47 30 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490433 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 31 21 0 37 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490434 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 32 21 0 38 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490435 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 33 22 0 38 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490436 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 35 23 0 38 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490437 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 35 25 0 39 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490438 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 41 27 0 41 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490439 AncientPrayerBeads 0 0 20 0 0 6 0 0 0 0 950 0 47 30 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0
MonkWeapon None 5
490440 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 56 38 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490443 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 38 26 0 37 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490444 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 40 26 0 38 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490445 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 40 27 0 38 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490446 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 43 28 0 38 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490447 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 45 30 0 39 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490448 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 51 33 0 41 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490449 OversizedPrayerBeads 0 0 25 0 0 8 0 0 0 0 1500 0 56 38 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490450 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 70 49 0 50 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490453 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 48 32 0 42 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490454 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 50 33 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490455 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 50 35 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490456 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 53 36 0 44 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490457 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 56 37 0 45 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490458 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 63 43 0 47 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490459 BeadsOfPurity 0 0 30 0 0 9 0 0 0 0 2300 0 70 49 0 50 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490460 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 91 60 0 50 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490463 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 62 41 0 42 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490464 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 63 43 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490465 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 65 43 0 43 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490466 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 68 46 0 44 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490467 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 71 48 0 45 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490468 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 80 55 0 47 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490469 LotusPrayerBeads 0 2 35 0 0 11 0 0 0 0 3290 0 91 60 0 50 0 0 0 2698 2698 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
490470 BeadsOfWisdom 0 3 40 0 0 12 0 0 0 0 3900 0 105 68 0 50 0 0 0 3198 3198 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon Fixed.~It~cannot~be~upgraded~with~meteors~or~Dragon~Balls. 5
490473 BeadsOfWisdom 0 3 40 0 0 12 0 0 0 0 3900 0 70 47 0 42 0 0 0 3198 3198 0 0 0 0 0 0 0 0 0 1 1000 0 0 0 MonkWeapon None 5
