|
المشاركات 209 |
+التقييم 0.04 |
تاريخ التسجيل Oct 2011 |
الاقامة |
نظام التشغيل |
رقم العضوية 22 |
130800 9 0 0 0 1200 0 235 0 0
130800 8 0 0 0 960 0 188 0 0
130800 7 0 0 0 840 0 164 0 0
130800 6 0 0 0 720 0 141 0 0
130800 5 0 0 0 600 0 117 0 0
130800 4 0 0 0 480 0 94 0 0
130800 3 0 0 0 360 0 70 0 0
130800 2 0 0 0 240 0 47 0 0
130800 1 0 0 0 120 0 23 0 0
130800 10 0 0 0 1448 0 428 0 0
130800 11 0 0 0 1780 0 685 0 0
130800 12 0 0 0 2212 0 1103 0 0
130810 9 0 0 0 1200 0 235 0 0
130810 8 0 0 0 960 0 188 0 0
130810 7 0 0 0 840 0 164 0 0
130810 6 0 0 0 720 0 141 0 0
130810 5 0 0 0 600 0 117 0 0
130810 4 0 0 0 480 0 94 0 0
130810 3 0 0 0 360 0 70 0 0
130810 2 0 0 0 240 0 47 0 0
130810 1 0 0 0 120 0 23 0 0
130810 10 0 0 0 1448 0 428 0 0
130810 11 0 0 0 1780 0 685 0 0
130810 12 0 0 0 2212 0 1103 0 0
130900 9 0 0 0 1200 0 235 0 0
130900 8 0 0 0 960 0 188 0 0
130900 7 0 0 0 840 0 164 0 0
130900 6 0 0 0 720 0 141 0 0
130900 5 0 0 0 600 0 117 0 0
130900 4 0 0 0 480 0 94 0 0
130900 3 0 0 0 360 0 70 0 0
130900 2 0 0 0 240 0 47 0 0
130900 1 0 0 0 120 0 23 0 0
130900 10 0 0 0 1448 0 428 0 0
130900 11 0 0 0 1780 0 685 0 0
130900 12 0 0 0 2212 0 1103 0 0
130910 9 0 0 0 1200 0 235 0 0
130910 8 0 0 0 960 0 188 0 0
130910 7 0 0 0 840 0 164 0 0
130910 6 0 0 0 720 0 141 0 0
130910 5 0 0 0 600 0 117 0 0
130910 4 0 0 0 480 0 94 0 0
130910 3 0 0 0 360 0 70 0 0
130910 2 0 0 0 240 0 47 0 0
130910 1 0 0 0 120 0 23 0 0
130910 10 0 0 0 1448 0 428 0 0
130910 11 0 0 0 1780 0 685 0 0
130910 12 0 0 0 2212 0 1103 0 0
131800 9 0 0 0 1200 0 235 0 0
131800 8 0 0 0 960 0 188 0 0
131800 7 0 0 0 840 0 164 0 0
131800 6 0 0 0 720 0 141 0 0
131800 5 0 0 0 600 0 117 0 0
131800 4 0 0 0 480 0 94 0 0
131800 3 0 0 0 360 0 70 0 0
131800 2 0 0 0 240 0 47 0 0
131800 1 0 0 0 120 0 23 0 0
131800 10 0 0 0 1448 0 428 0 0
131800 11 0 0 0 1780 0 685 0 0
131800 12 0 0 0 2212 0 1103 0 0
131810 9 0 0 0 1200 0 235 0 0
131810 8 0 0 0 960 0 188 0 0
131810 7 0 0 0 840 0 164 0 0
131810 6 0 0 0 720 0 141 0 0
131810 5 0 0 0 600 0 117 0 0
131810 4 0 0 0 480 0 94 0 0
131810 3 0 0 0 360 0 70 0 0
131810 2 0 0 0 240 0 47 0 0
131810 1 0 0 0 120 0 23 0 0
131810 10 0 0 0 1448 0 428 0 0
131810 11 0 0 0 1780 0 685 0 0
131810 12 0 0 0 2212 0 1103 0 0
131900 9 0 0 0 1200 0 235 0 0
131900 8 0 0 0 960 0 188 0 0
131900 7 0 0 0 840 0 164 0 0
131900 6 0 0 0 720 0 141 0 0
131900 5 0 0 0 600 0 117 0 0
131900 4 0 0 0 480 0 94 0 0
131900 3 0 0 0 360 0 70 0 0
131900 2 0 0 0 240 0 47 0 0
131900 1 0 0 0 120 0 23 0 0
131900 10 0 0 0 1448 0 428 0 0
131900 11 0 0 0 1780 0 685 0 0
131900 12 0 0 0 2212 0 1103 0 0
131910 9 0 0 0 1200 0 235 0 0
131910 8 0 0 0 960 0 188 0 0
131910 7 0 0 0 840 0 164 0 0
131910 6 0 0 0 720 0 141 0 0
131910 5 0 0 0 600 0 117 0 0
131910 4 0 0 0 480 0 94 0 0
131910 3 0 0 0 360 0 70 0 0
131910 2 0 0 0 240 0 47 0 0
131910 1 0 0 0 120 0 23 0 0
131910 10 0 0 0 1448 0 428 0 0
131910 11 0 0 0 1780 0 685 0 0
131910 12 0 0 0 2212 0 1103 0 0
133800 9 0 0 0 1200 0 235 0 0
133800 8 0 0 0 960 0 188 0 0
133800 7 0 0 0 840 0 164 0 0
133800 6 0 0 0 720 0 141 0 0
133800 5 0 0 0 600 0 117 0 0
133800 4 0 0 0 480 0 94 0 0
133800 3 0 0 0 360 0 70 0 0
133800 2 0 0 0 240 0 47 0 0
133800 1 0 0 0 120 0 23 0 0
133800 10 0 0 0 1448 0 428 0 0
133800 11 0 0 0 1780 0 685 0 0
133800 12 0 0 0 2212 0 1103 0 0
133810 9 0 0 0 1200 0 235 0 0
133810 8 0 0 0 960 0 188 0 0
133810 7 0 0 0 840 0 164 0 0
133810 6 0 0 0 720 0 141 0 0
133810 5 0 0 0 600 0 117 0 0
133810 4 0 0 0 480 0 94 0 0
133810 3 0 0 0 360 0 70 0 0
133810 2 0 0 0 240 0 47 0 0
133810 1 0 0 0 120 0 23 0 0
133810 10 0 0 0 1448 0 428 0 0
133810 11 0 0 0 1780 0 685 0 0
133810 12 0 0 0 2212 0 1103 0 0
133900 9 0 0 0 1200 0 235 0 0
133900 8 0 0 0 960 0 188 0 0
133900 7 0 0 0 840 0 164 0 0
133900 6 0 0 0 720 0 141 0 0
133900 5 0 0 0 600 0 117 0 0
133900 4 0 0 0 480 0 94 0 0
133900 3 0 0 0 360 0 70 0 0
133900 2 0 0 0 240 0 47 0 0
133900 1 0 0 0 120 0 23 0 0
133900 10 0 0 0 1448 0 428 0 0
133900 11 0 0 0 1780 0 685 0 0
133900 12 0 0 0 2212 0 1103 0 0
133910 9 0 0 0 1200 0 235 0 0
133910 8 0 0 0 960 0 188 0 0
133910 7 0 0 0 840 0 164 0 0
133910 6 0 0 0 720 0 141 0 0
133910 5 0 0 0 600 0 117 0 0
133910 4 0 0 0 480 0 94 0 0
133910 3 0 0 0 360 0 70 0 0
133910 2 0 0 0 240 0 47 0 0
133910 1 0 0 0 120 0 23 0 0
133910 10 0 0 0 1448 0 428 0 0
133910 11 0 0 0 1780 0 685 0 0
133910 12 0 0 0 2212 0 1103 0 0
134800 9 0 0 0 1200 0 235 0 0
134800 8 0 0 0 960 0 188 0 0
134800 7 0 0 0 840 0 164 0 0
134800 6 0 0 0 720 0 141 0 0
134800 5 0 0 0 600 0 117 0 0
134800 4 0 0 0 480 0 94 0 0
134800 3 0 0 0 360 0 70 0 0
134800 2 0 0 0 240 0 47 0 0
134800 1 0 0 0 120 0 23 0 0
134800 10 0 0 0 1448 0 428 0 0
134800 11 0 0 0 1780 0 685 0 0
134800 12 0 0 0 2212 0 1103 0 0
134810 9 0 0 0 1200 0 235 0 0
134810 8 0 0 0 960 0 188 0 0
134810 7 0 0 0 840 0 164 0 0
134810 6 0 0 0 720 0 141 0 0
134810 5 0 0 0 600 0 117 0 0
134810 4 0 0 0 480 0 94 0 0
134810 3 0 0 0 360 0 70 0 0
134810 2 0 0 0 240 0 47 0 0
134810 1 0 0 0 120 0 23 0 0
134810 10 0 0 0 1448 0 428 0 0
134810 11 0 0 0 1780 0 685 0 0
134810 12 0 0 0 2212 0 1103 0 0
134900 9 0 0 0 1200 0 235 0 0
134900 8 0 0 0 960 0 188 0 0
134900 7 0 0 0 840 0 164 0 0
134900 6 0 0 0 720 0 141 0 0
134900 5 0 0 0 600 0 117 0 0
134900 4 0 0 0 480 0 94 0 0
134900 3 0 0 0 360 0 70 0 0
134900 2 0 0 0 240 0 47 0 0
134900 1 0 0 0 120 0 23 0 0
134900 10 0 0 0 1448 0 428 0 0
134900 11 0 0 0 1780 0 685 0 0
134900 12 0 0 0 2212 0 1103 0 0
134910 9 0 0 0 1200 0 235 0 0
134910 8 0 0 0 960 0 188 0 0
134910 7 0 0 0 840 0 164 0 0
134910 6 0 0 0 720 0 141 0 0
134910 5 0 0 0 600 0 117 0 0
134910 4 0 0 0 480 0 94 0 0
134910 3 0 0 0 360 0 70 0 0
134910 2 0 0 0 240 0 47 0 0
134910 1 0 0 0 120 0 23 0 0
134910 10 0 0 0 1448 0 428 0 0
134910 11 0 0 0 1780 0 685 0 0
134910 12 0 0 0 2212 0 1103 0 0
135800 9 0 0 0 1200 0 235 0 0
135800 8 0 0 0 960 0 188 0 0
135800 7 0 0 0 840 0 164 0 0
135800 6 0 0 0 720 0 141 0 0
135800 5 0 0 0 600 0 117 0 0
135800 4 0 0 0 480 0 94 0 0
135800 3 0 0 0 360 0 70 0 0
135800 2 0 0 0 240 0 47 0 0
135800 1 0 0 0 120 0 23 0 0
135800 10 0 0 0 1448 0 428 0 0
135800 11 0 0 0 1780 0 685 0 0
135800 12 0 0 0 2212 0 1103 0 0
135810 9 0 0 0 1200 0 235 0 0
135810 8 0 0 0 960 0 188 0 0
135810 7 0 0 0 840 0 164 0 0
135810 6 0 0 0 720 0 141 0 0
135810 5 0 0 0 600 0 117 0 0
135810 4 0 0 0 480 0 94 0 0
135810 3 0 0 0 360 0 70 0 0
135810 2 0 0 0 240 0 47 0 0
135810 1 0 0 0 120 0 23 0 0
135810 10 0 0 0 1448 0 428 0 0
135810 11 0 0 0 1780 0 685 0 0
135810 12 0 0 0 2212 0 1103 0 0
135900 9 0 0 0 1200 0 235 0 0
135900 8 0 0 0 960 0 188 0 0
135900 7 0 0 0 840 0 164 0 0
135900 6 0 0 0 720 0 141 0 0
135900 5 0 0 0 600 0 117 0 0
135900 4 0 0 0 480 0 94 0 0
135900 3 0 0 0 360 0 70 0 0
135900 2 0 0 0 240 0 47 0 0
135900 1 0 0 0 120 0 23 0 0
135900 10 0 0 0 1448 0 428 0 0
135900 11 0 0 0 1780 0 685 0 0
135900 12 0 0 0 2212 0 1103 0 0
135910 9 0 0 0 1200 0 235 0 0
135910 8 0 0 0 960 0 188 0 0
135910 7 0 0 0 840 0 164 0 0
135910 6 0 0 0 720 0 141 0 0
135910 5 0 0 0 600 0 117 0 0
135910 4 0 0 0 480 0 94 0 0
135910 3 0 0 0 360 0 70 0 0
135910 2 0 0 0 240 0 47 0 0
135910 1 0 0 0 120 0 23 0 0
135910 10 0 0 0 1448 0 428 0 0
135910 11 0 0 0 1780 0 685 0 0
135910 12 0 0 0 2212 0 1103 0 0
444340 1 0 180 180 0 0 0 23 0
444340 2 0 360 360 0 0 0 23 0
444340 3 0 540 540 0 0 0 23 0
444340 4 0 720 720 0 0 0 23 0
444340 5 0 900 900 0 0 0 23 0
444340 6 0 1080 1080 0 0 0 23 0
444340 7 0 1260 1260 0 0 0 23 0
444340 8 0 1440 1440 0 0 0 23 0
444340 9 0 1800 1800 0 0 0 23 0
444340 10 0 1993 1993 0 0 0 23 0
444340 11 0 2272 2272 0 0 0 23 0
444340 12 0 2666 2666 0 0 0 23 0
555340 1 0 180 180 0 0 0 23 0
555340 2 0 360 360 0 0 0 23 0
555340 3 0 540 540 0 0 0 23 0
555340 4 0 720 720 0 0 0 23 0
555340 5 0 900 900 0 0 0 23 0
555340 6 0 1080 1080 0 0 0 23 0
555340 7 0 1260 1260 0 0 0 23 0
555340 8 0 1440 1440 0 0 0 23 0
555340 9 0 1800 1800 0 0 0 23 0
555340 10 0 2022 2022 0 0 0 23 0
555340 11 0 2343 2343 0 0 0 23 0
555340 12 0 2796 2796 0 0 0 23 0
601340 1 0 189 189 0 0 0 1 0
601340 2 0 378 378 0 0 0 2 0
601340 3 0 567 567 0 0 0 4 0
601340 4 0 756 756 0 0 0 5 0
601340 5 0 945 945 0 0 0 7 0
601340 6 0 1134 1134 0 0 0 8 0
601340 7 0 1323 1323 0 0 0 9 0
601340 8 0 1512 1512 0 0 0 11 0
601340 9 0 1890 1890 0 0 0 14 0
601340 10 0 2092 2092 0 0 0 17 0
601340 11 0 2385 2385 0 0 0 20 0
601340 12 0 2799 2799 0 0 0 23 0
666340 1 0 189 189 0 0 0 1 0
666340 2 0 378 378 0 0 0 2 0
666340 3 0 567 567 0 0 0 4 0
666340 4 0 756 756 0 0 0 5 0
666340 5 0 945 945 0 0 0 7 0
666340 6 0 1134 1134 0 0 0 8 0
666340 7 0 1323 1323 0 0 0 9 0
666340 8 0 1512 1512 0 0 0 11 0
666340 9 0 1890 1890 0 0 0 14 0
666340 10 0 2092 2092 0 0 0 17 0
666340 11 0 2385 2385 0 0 0 20 0
666340 12 0 2799 2799 0 0 0 23 0
655340 1 0 189 189 0 0 0 1 0
655340 2 0 378 378 0 0 0 2 0
655340 3 0 567 567 0 0 0 4 0
655340 4 0 756 756 0 0 0 5 0
655340 5 0 945 945 0 0 0 7 0
655340 6 0 1134 1134 0 0 0 8 0
655340 7 0 1323 1323 0 0 0 9 0
655340 8 0 1512 1512 0 0 0 11 0
655340 9 0 1890 1890 0 0 0 14 0
655340 10 0 2092 2092 0 0 0 17 0
655340 11 0 2385 2385 0 0 0 20 0
655340 12 0 2799 2799 0 0 0 23 0
644340 1 0 189 189 0 0 0 1 0
644340 2 0 378 378 0 0 0 2 0
644340 3 0 567 567 0 0 0 4 0
644340 4 0 756 756 0 0 0 5 0
644340 5 0 945 945 0 0 0 7 0
644340 6 0 1134 1134 0 0 0 8 0
644340 7 0 1323 1323 0 0 0 9 0
644340 8 0 1512 1512 0 0 0 11 0
644340 9 0 1890 1890 0 0 0 14 0
644340 10 0 2092 2092 0 0 0 17 0
644340 11 0 2385 2385 0 0 0 20 0
644340 12 0 2799 2799 0 0 0 23 0
333340 1 0 189 189 0 0 0 1 0
333340 2 0 378 378 0 0 0 2 0
333340 3 0 567 567 0 0 0 4 0
333340 4 0 756 756 0 0 0 5 0
333340 5 0 945 945 0 0 0 7 0
333340 6 0 1134 1134 0 0 0 8 0
333340 7 0 1323 1323 0 0 0 9 0
333340 8 0 1512 1512 0 0 0 11 0
333340 9 0 1890 1890 0 0 0 14 0
333340 10 0 2092 2092 0 0 0 17 0
333340 11 0 2385 2385 0 0 0 20 0
333340 12 0 2799 2799 0 0 0 23 0
601000 2 0 0 0 0 0 0 0 0
601000 3 0 0 0 0 0 0 0 0
601000 4 0 0 0 0 0 0 0 0
601000 5 0 0 0 0 0 0 0 0
601000 6 0 0 0 0 0 0 0 0
601000 7 0 0 0 0 0 0 0 0
601000 8 0 0 0 0 0 0 0 0
601000 9 0 0 0 0 0 0 0 0
601000 10 0 0 0 0 0 0 0 0
601000 11 0 0 0 0 0 0 0 0
601000 12 0 0 0 0 0 0 0 0
601010 1 0 0 0 0 0 0 0 0
601010 2 0 0 0 0 0 0 0 0
601010 3 0 0 0 0 0 0 0 0
601010 4 0 0 0 0 0 0 0 0
601010 5 0 0 0 0 0 0 0 0
601010 6 0 0 0 0 0 0 0 0
601010 7 0 0 0 0 0 0 0 0
601010 8 0 0 0 0 0 0 0 0
601010 9 0 0 0 0 0 0 0 0
601010 10 0 0 0 0 0 0 0 0
601010 11 0 0 0 0 0 0 0 0
601010 12 0 0 0 0 0 0 0 0
644020 1 0 2 2 0 0 0 1 0
644020 2 0 4 4 0 0 0 2 0
644020 3 0 6 6 0 0 0 4 0
644020 4 0 8 8 0 0 0 5 0
644020 5 0 10 10 0 0 0 7 0
644020 6 0 12 12 0 0 0 8 0
644020 7 0 14 14 0 0 0 9 0
644020 8 0 16 16 0 0 0 11 0
644020 9 0 22 22 0 0 0 14 0
644020 10 0 24 24 0 0 0 17 0
644020 11 0 28 28 0 0 0 20 0
644020 12 0 32 32 0 0 0 23 0
644030 1 0 2 2 0 0 0 1 0
644030 2 0 5 5 0 0 0 2 0
644030 3 0 8 8 0 0 0 4 0
644030 4 0 11 11 0 0 0 5 0
644030 5 0 14 14 0 0 0 7 0
644030 6 0 17 17 0 0 0 8 0
644030 7 0 21 21 0 0 0 9 0
644030 8 0 24 24 0 0 0 11 0
644030 9 0 30 30 0 0 0 14 0
644030 10 0 33 33 0 0 0 17 0
644030 11 0 38 38 0 0 0 20 0
644030 12 0 45 45 0 0 0 23 0
644040 1 0 3 3 0 0 0 1 0
644040 2 0 6 6 0 0 0 2 0
644040 3 0 10 10 0 0 0 4 0
644040 4 0 13 13 0 0 0 5 0
644040 5 0 17 17 0 0 0 7 0
644040 6 0 21 21 0 0 0 8 0
644040 7 0 24 24 0 0 0 9 0
644040 8 0 28 28 0 0 0 11 0
644040 9 0 35 35 0 0 0 14 0
644040 10 0 39 39 0 0 0 17 0
644040 11 0 45 45 0 0 0 20 0
644040 12 0 52 52 0 0 0 23 0
644050 1 0 4 4 0 0 0 1 0
644050 2 0 8 8 0 0 0 2 0
644050 3 0 12 12 0 0 0 4 0
644050 4 0 16 16 0 0 0 5 0
644050 5 0 22 22 0 0 0 7 0
644050 6 0 26 26 0 0 0 8 0
644050 7 0 30 30 0 0 0 9 0
644050 8 0 34 34 0 0 0 11 0
644050 9 0 44 44 0 0 0 14 0
644050 10 0 49 49 0 0 0 17 0
644050 11 0 55 55 0 0 0 20 0
644050 12 0 65 65 0 0 0 23 0
644060 1 0 5 5 0 0 0 1 0
644060 2 0 10 10 0 0 0 2 0
644060 3 0 15 15 0 0 0 4 0
644060 4 0 21 21 0 0 0 5 0
644060 5 0 26 26 0 0 0 7 0
644060 6 0 31 31 0 0 0 8 0
644060 7 0 36 36 0 0 0 9 0
644060 8 0 42 42 0 0 0 11 0
644060 9 0 52 52 0 0 0 14 0
644060 10 0 57 57 0 0 0 17 0
644060 11 0 66 66 0 0 0 20 0
644060 12 0 77 77 0 0 0 23 0
644070 1 0 6 6 0 0 0 1 0
644070 2 0 13 13 0 0 0 2 0
644070 3 0 19 19 0 0 0 4 0
644070 4 0 27 27 0 0 0 5 0
644070 5 0 33 33 0 0 0 7 0
644070 6 0 40 40 0 0 0 8 0
644070 7 0 47 47 0 0 0 9 0
644070 8 0 54 54 0 0 0 11 0
644070 9 0 68 68 0 0 0 14 0
644070 10 0 75 75 0 0 0 17 0
644070 11 0 86 86 0 0 0 20 0
644070 12 0 100 100 0 0 0 23 0
644080 1 0 7 7 0 0 0 1 0
644080 2 0 15 15 0 0 0 2 0
644080 3 0 23 23 0 0 0 4 0
644080 4 0 31 31 0 0 0 5 0
644080 5 0 39 39 0 0 0 7 0
644080 6 0 47 47 0 0 0 8 0
644080 7 0 55 55 0 0 0 9 0
644080 8 0 63 63 0 0 0 11 0
644080 9 0 79 79 0 0 0 14 0
644080 10 0 88 88 0 0 0 17 0
644080 11 0 100 100 0 0 0 20 0
644080 12 0 118 118 0 0 0 23 0
644090 1 0 9 9 0 0 0 1 0
644090 2 0 19 19 0 0 0 2 0
644090 3 0 29 29 0 0 0 4 0
644090 4 0 39 39 0 0 0 5 0
644090 5 0 49 49 0 0 0 7 0
644090 6 0 59 59 0 0 0 8 0
644090 7 0 69 69 0 0 0 9 0
644090 8 0 79 79 0 0 0 11 0
644090 9 0 99 99 0 0 0 14 0
644090 10 0 110 110 0 0 0 17 0
644090 11 0 126 126 0 0 0 20 0
644090 12 0 148 148 0 0 0 23 0
644100 1 0 11 11 0 0 0 1 0
644100 2 0 23 23 0 0 0 2 0
644100 3 0 34 34 0 0 0 4 0
644100 4 0 46 46 0 0 0 5 0
644100 5 0 58 58 0 0 0 7 0
644100 6 0 70 70 0 0 0 8 0
644100 7 0 81 81 0 0 0 9 0
644100 8 0 93 93 0 0 0 11 0
644100 9 0 117 117 0 0 0 14 0
644100 10 0 130 130 0 0 0 17 0
644100 11 0 148 148 0 0 0 20 0
644100 12 0 174 174 0 0 0 23 0
644110 1 0 16 16 0 0 0 1 0
644110 2 0 34 34 0 0 0 2 0
644110 3 0 51 51 0 0 0 4 0
644110 4 0 69 69 0 0 0 5 0
644110 5 0 86 86 0 0 0 7 0
644110 6 0 103 103 0 0 0 8 0
644110 7 0 120 120 0 0 0 9 0
644110 8 0 138 138 0 0 0 11 0
644110 9 0 173 173 0 0 0 14 0
644110 10 0 192 192 0 0 0 17 0
644110 11 0 218 218 0 0 0 20 0
644110 12 0 256 256 0 0 0 23 0
644120 1 0 19 19 0 0 0 1 0
644120 2 0 39 39 0 0 0 2 0
644120 3 0 59 59 0 0 0 4 0
644120 4 0 80 80 0 0 0 5 0
644120 5 0 100 100 0 0 0 7 0
644120 6 0 120 120 0 0 0 8 0
644120 7 0 141 141 0 0 0 9 0
644120 8 0 161 161 0 0 0 11 0
644120 9 0 202 202 0 0 0 14 0
644120 10 0 224 224 0 0 0 17 0
644120 11 0 256 256 0 0 0 20 0
644120 12 0 300 300 0 0 0 23 0
644130 1 0 26 26 0 0 0 1 0
644130 2 0 53 53 0 0 0 2 0
644130 3 0 79 79 0 0 0 4 0
644130 4 0 107 107 0 0 0 5 0
644130 5 0 134 134 0 0 0 7 0
644130 6 0 160 160 0 0 0 8 0
644130 7 0 187 187 0 0 0 9 0
644130 8 0 214 214 0 0 0 11 0
644130 9 0 268 268 0 0 0 14 0
644130 10 0 297 297 0 0 0 17 0
644130 11 0 339 339 0 0 0 20 0
644130 12 0 397 397 0 0 0 23 0
644140 1 0 29 29 0 0 0 1 0
644140 2 0 59 59 0 0 0 2 0
644140 3 0 89 89 0 0 0 4 0
644140 4 0 119 119 0 0 0 5 0
644140 5 0 150 150 0 0 0 7 0
644140 6 0 179 179 0 0 0 8 0
644140 7 0 210 210 0 0 0 9 0
644140 8 0 239 239 0 0 0 11 0
644140 9 0 300 300 0 0 0 14 0
644140 10 0 332 332 0 0 0 17 0
644140 11 0 379 379 0 0 0 20 0
644140 12 0 445 445 0 0 0 23 0
644150 1 0 35 35 0 0 0 1 0
644150 2 0 72 72 0 0 0 2 0
644150 3 0 109 109 0 0 0 4 0
644150 4 0 145 145 0 0 0 5 0
644150 5 0 182 182 0 0 0 7 0
644150 6 0 218 218 0 0 0 8 0
644150 7 0 255 255 0 0 0 9 0
644150 8 0 291 291 0 0 0 11 0
644150 9 0 365 365 0 0 0 14 0
644150 10 0 404 404 0 0 0 17 0
644150 11 0 460 460 0 0 0 20 0
644150 12 0 540 540 0 0 0 23 0
644160 1 0 40 40 0 0 0 1 0
644160 2 0 81 81 0 0 0 2 0
644160 3 0 122 122 0 0 0 4 0
644160 4 0 164 164 0 0 0 5 0
644160 5 0 205 205 0 0 0 7 0
644160 6 0 246 246 0 0 0 8 0
644160 7 0 288 288 0 0 0 9 0
644160 8 0 329 329 0 0 0 11 0
644160 9 0 412 412 0 0 0 14 0
644160 10 0 456 456 0 0 0 17 0
644160 11 0 520 520 0 0 0 20 0
644160 12 0 611 611 0 0 0 23 0
644170 1 0 50 50 0 0 0 1 0
644170 2 0 101 101 0 0 0 2 0
644170 3 0 153 153 0 0 0 4 0
644170 4 0 204 204 0 0 0 5 0
644170 5 0 256 256 0 0 0 7 0
644170 6 0 306 306 0 0 0 8 0
644170 7 0 358 358 0 0 0 9 0
644170 8 0 409 409 0 0 0 11 0
644170 9 0 512 512 0 0 0 14 0
644170 10 0 567 567 0 0 0 17 0
644170 11 0 646 646 0 0 0 20 0
644170 12 0 759 759 0 0 0 23 0
644180 1 0 57 57 0 0 0 1 0
644180 2 0 116 116 0 0 0 2 0
644180 3 0 174 174 0 0 0 4 0
644180 4 0 233 233 0 0 0 5 0
644180 5 0 291 291 0 0 0 7 0
644180 6 0 349 349 0 0 0 8 0
644180 7 0 408 408 0 0 0 9 0
644180 8 0 466 466 0 0 0 11 0
644180 9 0 583 583 0 0 0 14 0
644180 10 0 646 646 0 0 0 17 0
644180 11 0 737 737 0 0 0 20 0
644180 12 0 864 864 0 0 0 23 0
644190 1 0 70 70 0 0 0 1 0
644190 2 0 140 140 0 0 0 2 0
644190 3 0 211 211 0 0 0 4 0
644190 4 0 281 281 0 0 0 5 0
644190 5 0 351 351 0 0 0 7 0
644190 6 0 422 422 0 0 0 8 0
644190 7 0 492 492 0 0 0 9 0
644190 8 0 562 562 0 0 0 11 0
644190 9 0 703 703 0 0 0 14 0
644190 10 0 779 779 0 0 0 17 0
644190 11 0 888 888 0 0 0 20 0
644190 12 0 1041 1041 0 0 0 23 0
644200 1 0 77 77 0 0 0 1 0
644200 2 0 155 155 0 0 0 2 0
644200 3 0 233 233 0 0 0 4 0
644200 4 0 310 310 0 0 0 5 0
644200 5 0 389 389 0 0 0 7 0
644200 6 0 467 467 0 0 0 8 0
644200 7 0 544 544 0 0 0 9 0
644200 8 0 622 622 0 0 0 11 0
644200 9 0 779 779 0 0 0 14 0
644200 10 0 863 863 0 0 0 17 0
644200 11 0 982 982 0 0 0 20 0
644200 12 0 1153 1153 0 0 0 23 0
644210 1 0 95 95 0 0 0 1 0
644210 2 0 192 192 0 0 0 2 0
644210 3 0 288 288 0 0 0 4 0
644210 4 0 385 385 0 0 0 5 0
644210 5 0 481 481 0 0 0 7 0
644210 6 0 577 577 0 0 0 8 0
644210 7 0 674 674 0 0 0 9 0
644210 8 0 770 770 0 0 0 11 0
644210 9 0 963 963 0 0 0 14 0
644210 10 0 1066 1066 0 0 0 17 0
644210 11 0 1216 1216 0 0 0 20 0
644210 12 0 1428 1428 0 0 0 23 0
644220 1 0 115 115 0 0 0 1 0
644220 2 0 232 232 0 0 0 2 0
644220 3 0 347 347 0 0 0 4 0
644220 4 0 464 464 0 0 0 5 0
644220 5 0 580 580 0 0 0 7 0
644220 6 0 696 696 0 0 0 8 0
644220 7 0 812 812 0 0 0 9 0
644220 8 0 928 928 0 0 0 11 0
644220 9 0 1161 1161 0 0 0 14 0
644220 10 0 1286 1286 0 0 0 17 0
644220 11 0 1465 1465 0 0 0 20 0
644220 12 0 1719 1719 0 0 0 23 0
644230 1 0 126 126 0 0 0 1 0
644230 2 0 252 252 0 0 0 2 0
644230 3 0 378 378 0 0 0 4 0
644230 4 0 504 504 0 0 0 5 0
644230 5 0 630 630 0 0 0 7 0
644230 6 0 756 756 0 0 0 8 0
644230 7 0 882 882 0 0 0 9 0
644230 8 0 1008 1008 0 0 0 11 0
644230 9 0 1260 1260 0 0 0 14 0
644230 10 0 1395 1395 0 0 0 17 0
644230 11 0 1590 1590 0 0 0 20 0
644230 12 0 1865 1865 0 0 0 23 0
644240 1 0 128 128 0 0 0 1 0
644240 2 0 256 256 0 0 0 2 0
644240 3 0 384 384 0 0 0 4 0
644240 4 0 512 512 0 0 0 5 0
644240 5 0 640 640 0 0 0 7 0
644240 6 0 768 768 0 0 0 8 0
644240 7 0 896 896 0 0 0 9 0
644240 8 0 1024 1024 0 0 0 11 0
644240 9 0 1281 1281 0 0 0 14 0
644240 10 0 1418 1418 0 0 0 17 0
644240 11 0 1617 1617 0 0 0 20 0
644240 12 0 1897 1897 0 0 0 23 0
644250 1 0 131 131 0 0 0 1 0
644250 2 0 262 262 0 0 0 2 0
644250 3 0 393 393 0 0 0 4 0
644250 4 0 525 525 0 0 0 5 0
644250 5 0 656 656 0 0 0 7 0
644250 6 0 787 787 0 0 0 8 0
644250 7 0 918 918 0 0 0 9 0
644250 8 0 1050 1050 0 0 0 11 0
644250 9 0 1312 1312 0 0 0 14 0
644250 10 0 1453 1453 0 0 0 17 0
644250 11 0 1656 1656 0 0 0 20 0
644250 12 0 1943 1943 0 0 0 23 0
644260 1 0 135 135 0 0 0 1 0
644260 2 0 270 270 0 0 0 2 0
644260 3 0 406 406 0 0 0 4 0
644260 4 0 541 541 0 0 0 5 0
644260 5 0 677 677 0 0 0 7 0
644260 6 0 812 812 0 0 0 8 0
644260 7 0 948 948 0 0 0 9 0
644260 8 0 1083 1083 0 0 0 11 0
644260 9 0 1354 1354 0 0 0 14 0
644260 10 0 1499 1499 0 0 0 17 0
644260 11 0 1709 1709 0 0 0 20 0
644260 12 0 2006 2006 0 0 0 23 0
644270 1 0 141 141 0 0 0 1 0
644270 2 0 283 283 0 0 0 2 0
644270 3 0 425 425 0 0 0 4 0
