كود:
#####################TroJan######################
REPLACE INTO `cq_itemtype` VALUES ('721086', 'TroJanBox', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '1000', '323333', '0', '0', '0', '0', '0', '0', '0', '100', '100', '0', '0', '0', '0', '0', '0', '0', '0', '00', '00', '0', '0', '0', '2000000');
REPLACE INTO `cq_action` VALUES ('323333', '333330', '888813', '0508', '9', '');
REPLACE INTO `cq_action` VALUES ('333330', '333331', '0000', '0501', '117109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333331', '333332', '0000', '0501', '120249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333332', '333333', '0000', '0501', '150249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333333', '333334', '0000', '0501', '130109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333334', '333335', '0000', '0501', '420339', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333335', '333336', '0000', '0501', '480339', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333336', '333337', '0000', '0501', '410339', '0 0 0 13 13 200 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333337', '333338', '0000', '0501', '160249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('333338', '0000', '0000', '0502', '721086', '');
##################Ninja#########################
REPLACE INTO `cq_itemtype` VALUES ('721087', 'NinjaBox', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '1000', '323334', '0', '0', '0', '0', '0', '0', '0', '100', '100', '0', '0', '0', '0', '0', '0', '0', '0', '00', '00', '0', '0', '0', '2000000');
REPLACE INTO `cq_action` VALUES ('323334', '444440', '888812', '0508', '8', '');
REPLACE INTO `cq_action` VALUES ('444440', '444441', '0000', '0501', '117109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('444441', '444442', '0000', '0501', '120249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('444442', '444443', '0000', '0501', '150249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('444443', '444444', '0000', '0501', '160249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('444444', '444445', '0000', '0501', '135109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('444445', '444446', '0000', '0501', '601339', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('444446', '444447', '0000', '0501', '601339', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('444447', '0000', '0000', '0502', '721087', '');
###################Archer#########################
REPLACE INTO `cq_itemtype` VALUES ('721088', 'ArcherBox', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '1000', '323335', '0', '0', '0', '0', '0', '0', '0', '100', '100', '0', '0', '0', '0', '0', '0', '0', '0', '00', '00', '0', '0', '0', '1700000');
REPLACE INTO `cq_action` VALUES ('323335', '555550', '888811', '0508', '7', '');
REPLACE INTO `cq_action` VALUES ('555550', '555551', '0000', '0501', '133109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('555551', '555552', '0000', '0501', '117109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('555552', '555553', '0000', '0501', '150249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('555553', '555554', '0000', '0501', '120249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('555554', '555555', '0000', '0501', '500329', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('555555', '555556', '0000', '0501', '160249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('555556', '0000', '0000', '0502', '721088', '');
################Wri###############################
REPLACE INTO `cq_itemtype` VALUES ('721089', 'wri~Box', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '1000', '323336', '0', '0', '0', '0', '0', '0', '0', '100', '100', '0', '0', '0', '0', '0', '0', '0', '0', '00', '00', '0', '0', '0', '1700000');
REPLACE INTO `cq_action` VALUES ('323336', '666660', '888811', '0508', '7', '');
REPLACE INTO `cq_action` VALUES ('666660', '666661', '0000', '0501', '117109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('666661', '666662', '0000', '0501', '120249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('666662', '666663', '0000', '0501', '150249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('666663', '666664', '0000', '0501', '160249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('666664', '666665', '0000', '0501', '131109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('666665', '666666', '0000', '0501', '561339', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('666666', '0000', '0000', '0502', '721089', '');
###################Monk#############################
REPLACE INTO `cq_itemtype` VALUES ('721076', 'Monk~Box', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '1000', '323337', '0', '0', '0', '0', '0', '0', '0', '100', '100', '0', '0', '0', '0', '0', '0', '0', '0', '00', '00', '0', '0', '0', '2000000');
REPLACE INTO `cq_action` VALUES ('323337', '777770', '888812', '0508', '8', '');
REPLACE INTO `cq_action` VALUES ('777770', '777771', '0000', '0501', '117109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('777771', '777772', '0000', '0501', '120249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('777772', '777773', '0000', '0501', '150249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('777773', '777774', '0000', '0501', '160249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('777774', '777775', '0000', '0501', '490739', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('777775', '777776', '0000', '0501', '490739', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('777776', '787878', '0000', '0501', '136109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('787878', '0000', '0000', '0502', '721076', '');
###################Fire###############################
REPLACE INTO `cq_itemtype` VALUES ('721077', 'MonkBox', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '1000', '323338', '0', '0', '0', '0', '0', '0', '0', '100', '100', '0', '0', '0', '0', '0', '0', '0', '0', '00', '00', '0', '0', '0', '1700000');
REPLACE INTO `cq_action` VALUES ('323338', '888880', '888811', '0508', '7', '');
REPLACE INTO `cq_action` VALUES ('888880', '888881', '0000', '0501', '134109', '0 0 0 3 3 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('888881', '888882', '0000', '0501', '121249', '0 0 0 3 3 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('888882', '888883', '0000', '0501', '152259', '0 0 0 3 3 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('888883', '888884', '0000', '0501', '160249', '0 0 0 3 3 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('888884', '888885', '0000', '0501', '114109', '0 0 0 3 3 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('888885', '888886', '0000', '0501', '421339', '0 0 0 3 3 202 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('888886', '0000', '0000', '0502', '721077', '');
##################Water################################
REPLACE INTO `cq_itemtype` VALUES ('721078', 'WaterBox', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '1000', '323339', '0', '0', '0', '0', '0', '0', '0', '100', '100', '0', '0', '0', '0', '0', '0', '0', '0', '00', '00', '0', '0', '0', '1700000');
REPLACE INTO `cq_action` VALUES ('323339', '999990', '888811', '0508', '7', '');
REPLACE INTO `cq_action` VALUES ('999990', '999991', '0000', '0501', '117109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('999991', '999992', '0000', '0501', '120249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('999992', '999993', '0000', '0501', '150249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('999993', '999994', '0000', '0501', '160249', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('999994', '999995', '0000', '0501', '134109', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('999995', '999996', '0000', '0501', '560339', '0 0 0 13 13 0 0 12 7 255 0 0');
REPLACE INTO `cq_action` VALUES ('999996', '0000', '0000', '0502', '721078', '');
####################Msg################################
REPLACE INTO `cq_action` VALUES ('888811', '0000', '0000', '1010', '2005', 'Please,Free 7 Places in Your Itmes!');
REPLACE INTO `cq_action` VALUES ('888812', '0000', '0000', '1010', '2005', 'Please,Free 8 Places in Your Itmes!');
REPLACE INTO `cq_action` VALUES ('888813', '0000', '0000', '1010', '2005', 'Please,Free 9 Places in Your Itmes!');
#######################################################
REPLACE INTO `cq_task` VALUES ('999996', '999996', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('888886', '888886', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('787878', '787878', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('666666', '666666', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('555556', '555556', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('444447', '444447', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('333338', '333338', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('888811', '888811', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('888812', '888812', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
REPLACE INTO `cq_task` VALUES ('888813', '888813', '0', "", "", '0', '0', '0', '0', '1000', '0', '0', '0', '-1', '0');
####################################################
This image has been resized. Click this bar to view the full image. The original image is sized 1024x768.
This image has been resized. Click this bar to view the full image. The original image is sized 1024x768.
This image has been resized. Click this bar to view the full image. The original image is sized 1024x768.
This image has been resized. Click this bar to view the full image. The original image is sized 1024x768.
This image has been resized. Click this bar to view the full image. The original image is sized 1024x768.